GB14048.4 AC Contactor LC1 D0910 Magnetic Contactor AC Cjx2 3p 3 Pole 09A 18A 95A 220V 240V 380V Electrical Contactor
APPLICATION LC1-D AC Contactor is suitable for using in the circuits up to the rated voltage 660v,AC 50hz or 60hz,rated
Send your inquiryDESCRIPTION
Basic Info
Model NO. | LC1-D |
Electricity Type | AC |
Number of Pole | 3 |
Phase | 3 |
Main Circuit Rating Voltage | up to 690V |
Main Circuit Rating Current | 65A |
Type | Ac Contactors |
Certificate | CE/CB/CCC |
Mechanical Life | 20000000 |
Material | Copper Contact |
Quality | a |
Colour | White Orange |
Experience | 13years |
Price | Competitive |
Warranty | 3years |
Frenquncy | 50/60Hz |
OEM | Yes |
Transport Package | Cartons |
Trademark | KAYAL |
Origin | China |
Production Capacity | 100000pieces/Month |
Product Description
APPLICATION
LC1-D AC Contactor is suitable for using in the circuits up to the rated voltage 660v,AC 50hz or 60hz,rated current up to 95A,for making ,breaking frequently starting &machine-interlocking device etc,it becomes the dalay contactor,mechanical interlocking contactor,star-delta starter.with the thermal relay,it is combined into the electromagnetic starter.The contactor is produced according to IEC947-2,VDE0660&BS5442
SPECIFICATION
Type | LC1-D09 | LC1-D12 | LC1-D18 | LC1-D25 | LC1-D32 | LC1-D40 | LC1-D50 | LC1-D65 | LC1-D80 | LC1-D95 | |
Rated workingcurrent (A) | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |
Standardpower ratingsof 3-phase motors 50/60Hz incategory AC-3 | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | 45 | 45 | |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | 22 | 30 | 37 | 55 | 55 | |
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | |
Rated heat current (A) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |
Electrical life | AC3 (x104) | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 | 60 | 60 |
AC4 (x104) | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | |
Mechanical life (x104) | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | |
Number of the contacts | 3P+NO | 3P+NC+NO | |||||||||
3P+NC |
Standard Control Circuit Voltage
Volts | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 600 |
50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60Hz | B6 | D6 | E6 | F6 | M6 | - | U6 | Q6 | - | - | R6 | - | - |
50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | - | - |
Related Products